The partial list below comes from Heritage.org:
| Hong Kong | 90.0 |
| Singapore | 87.1 |
| Australia | 82.6 |
| Ireland | 82.2 |
| New Zealand | 82.0 |
| United States | 80.7 |
| Canada | 80.5 |
| Denmark | 79.6 |
| Russia | 50.8 |
| Iran | 44.6 |
| North Korea | 2.0 |
You are now entering the labyrinth of my mind. Please watch your step. And try not to get lost.
The partial list below comes from Heritage.org:
| Hong Kong | 90.0 |
| Singapore | 87.1 |
| Australia | 82.6 |
| Ireland | 82.2 |
| New Zealand | 82.0 |
| United States | 80.7 |
| Canada | 80.5 |
| Denmark | 79.6 |
| Russia | 50.8 |
| Iran | 44.6 |
| North Korea | 2.0 |
Posted by
Andy
at
12:43 PM
I am a Flag-Waving Everyman, also known as a patriot. I believe in freedom, apple pie, rooting for America at all times, and that God gave us a two-day weekend so we could enjoy football and NASCAR.
No comments:
Post a Comment